Most Recent Breaux Bridge Homes For Sale
| View All Breaux Bridge Homes For Sale | ||
|
1118 Anse Broussard Hwy, Breaux Bridge, LA 70517 | $349,999 4 beds, 3 baths |
|
356 Saint Clair Rd, Breaux Bridge, LA 70517 | $189,900 3 beds, 2 baths |
|
1139 Cormier Rd, Breaux Bridge, LA 70517 | $29,900 2 beds, 2 baths |
Real Estate Resources |
Breaux Bridge Apartments
There are 10 apartments found in and near the Breaux Bridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.995 | 3.898% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings